Notice to Bidders
| Name | Description | City | State | bidDate | deposit |
| Northwood Fourth Addition - Phase 2 | Division 1 - Sanitary Sewer and Water Main Improvements | Denison | IA | 6/30/2006 | 25 |
| Northwood Fourth Addition - Phase 2 | Division 2 - Storm Sewer and Paving Improvements | Denison | IA | 6/30/2006 | 25 |
| East Boyer River | South Bank Flood Protection Levee Project | Denison | IA | 7/5/2006 | 50 |
| Hoop Building | For Housing Lime and Lime Sludge Mixture | Denison | IA | 9/8/2006 | 25 |
| Channel Stabilization Improvements | East Nodaway River Section 24-72-33 | Adams County | Iowa | 11/9/2006 | 20 |
| 2006 Traffic Signalization Project | Avenue C & 7th / 9th Streets | Denison | IA | 12/1/2006 | 30 |
| 2007 Water System Improvements | Division 1 - Water Storage, Division 2 - Water Mains and Meters | Deloit | IA | 2/8/2007 | 40 |
| CCMH - West Storm Sewer Outfall Line | Storm Sewer Improvements | Denison | IA | 2/16/2007 | 20 |
| Harrison County Wastewater Project | New Wastewater Collection & Treatment Facilities for Little Sioux / River Sioux, Iowa | Little Sioux | IA | 2/22/2007 | 50 |
| CCMH - East Parking & Delivery Area Improvements | Paving Improvements | Denison | IA | 3/16/2007 | 25 |
| Harrison Co. Wastewater Proj. - Re-Bid Division 2 | Treatment Facility for Little Sioux / River Sioux | Little Sioux | Iowa | 4/5/2007 | 50 |
| P.C.C. Turn Lane, East Street (M16) | Street Improvements | Shelby | IA | 4/27/2007 | 30 |
| Northwood Fourth Addition - Phase 3 | Sanitary Sewer & Water Main Improvements | Denison | IA | 5/3/2007 | 35 |
| Northwood Fourth Addition - Phase 3 | Storm Sewer and Paving Improvements | Denison | IA | 5/11/2007 | 40 |
